Place of Origin: | China |
Brand Name: | eshine |
Certification: | for curing |
Model Number: | silk screen printing - 0086 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 30~200 |
Packaging Details: | sponge+wooden box |
Delivery Time: | one week |
Payment Terms: | T/T,Wester Union,Paypal |
Supply Ability: | 100000000 |
How can i import quality china band uv lamp source for silk screen printing machine?
Eshine are able to supply the variety of replacement UV curing mercury lamps for ECO-friendly uv systems for printing machine.
Copy CSUN part mode: ,CS399 lamp,CS-419 lamp,CS393 light,CS394 tube, CS-395 curing tuber,CS447 coating,CS386 light,CS397,CS79,CS401 and CS402 etc CSUN copy uv lights.
OEM Lamps: We can customize lamps to meet your exact requirements
*Power ranges:1-15KW 40w-25kw/cm
*Length:100-2000mm
*End cap/lamp holder:more type ceramic or metal can be selected
*lead wire/terminal:can be altered to match your systems.
Application:
Wooden floor, furniture, decoration, paper-printing, glazing, plastic daubing etc.It is used to solidify photosensitive inks in semiconductor industry, printed circuit board industry and electronic components industry.It is also popular in optic industry and photoelectric industry as well as UV conglutination industry.
Customize sample is available.
MOQ:1 No.
L/T:5-7days
Stock lamps items:
items | power(kw) | total length(mm) | arc length(mm) | polar distance(mm) | w/cm |
1 | 2kw | 460 | 495 | 475 | 40 |
2 | 2kw | 460 | 360 | 345 | 60 |
3 | |||||
4 | 3kw | 360 | 225 | 240 | 125 |
5 | 3kw | 460y | 360 | 345 | 85 |
6 | 3kw | 550y | 443 | 425 | 70 |
7 | 3.2kw | 550y | 420 | 405 | 80 |
8 | 3kw | 620y | 485 | 470 | 65 |
9 | 3kw | 620 | 485 | 458 | 65 |
10 | 3kw | 475j | 355 | 340 | 85 |
11 | 3.6kw | 400y | 315 | 298 | 120 |
12 | 3.6kw | 625y | 520 | 505 | 70 |
13 | 3kw | 270y | 155 | 153 | 195 |
14 | 3kw | 270y | 155 | 150 | 200 |
15 | 3kw | 230y | 125 | 107 | 280 |
16 | B3.6kw | 400y | 315 | 300 | 120 |
17 | 3.5kw | 625y | 463 | 449 | 75 |
18 | 3kw | 230y | 90 | 77 | 385 |
19 | 4kw | 625y | 520 | 505 | 80 |
20 | 4kw | 622y | 497 | 478 | 80 |
21 | 4kw | 664y | 522 | 505 | 80 |
22 | 4kw | 350 | 268 | 250 | 160 |
23 | 4kw | 480y | 350 | 327 | 120 |
24 | 4.5kw | 319y | 235 | 220 | 200 |
25 | 4kw | 483y | 350 | 330 | 120 |
26 | 4.8kw | 400y | 320 | 306 | 155 |
27 | 4kw | 590 | 495 | 475 | 80 |
28 | 4kw | 277y | 168 | 157 | 250 |
29 | 5kw | 360y | 265 | 245 | 200 |
30 | 5.6kw | 360 | 270 | 255 | 220 |
31 | 5kw | 460y | 367 | 350 | 140 |
32 | 5kw | 477y | 355 | 340 | 145 |
33 | 5kw | 550y | 415 | 392 | 125 |
34 | 5kw | 700y | 600 | 578 | 85 |
35 | 5kw | 725y | 620 | 600 | 80 |
36 | 5kw | 725y | 615 | 595 | 84 |
Contact Person: Miss. Betty